TMP Audio Samples
The following audio samples are in "mp3" and "RealAudio" formats.
Real Player can be downloaded from Real.com.
There are four
Categories Artists, Broadcast
Spots, Jingles/Original Music and Sounds
Familiar.
1 | Tommy James 2-cut medley; Pop/Rock | 2:18 | mp3 - 128k | Real - 97k | Real - 56k |
2 | Vince DiMura 'Spain'; Solo Jazz piano | 0:51 | mp3 - 128k | Real - 97k | Real - 56k |
3 | YBI 'Terror'; Rap | 0:59 | mp3 - 128k | Real - 97k | Real - 56k |
4 | Pigs On Corn; 'Clown Man'; Pop | 1:20 | mp3 - 128k | Real - 97k | Real - 56k |
5 | The Bang; 'To The Top'; Hard Rock | 1:09 | mp3 - 128k | Real - 97k | Real - 56k |
6 | Melky Sedeck; 'Live'; R&B/Gospel | 1:12 | mp3 - 128k | Real - 97k | Real - 56k |
7 | P. DiDarrio; 'Mysterious Barricades'; Classical | 0:58 | mp3 - 128k | Real - 97k | Real - 56k |
8 | Ragged Rogues; 2-song medley; Unplugged Pop | 1:55 | mp3 - 128k | Real - 97k | Real - 56k |
9 | Norway; 'Heaven In Your Arms'; Progressive Rock | 1:34 | mp3 - 128k | Real - 97k | Real - 56k |
10 | Tom Gavornik; 'The Open Door'; Avantgarde Jazz | 0:38 | mp3 - 128k | Real - 97k | Real - 56k |
11 | Eight O'Clock Coffee | 1:06 | mp3 - 128k | Real - 97k | Real - 56k |
12 | N.Y. Deli Cheese; Monks | 0:58 | mp3 - 128k | Real - 97k | Real - 56k |
13 | Rockland College | 1:03 | mp3 - 128k | Real - 97k | Real - 56k |
14 | Valley Hospital | 1:05 | mp3 - 128k | Real - 97k | Real - 56k |
15 | N.Y. Deli Cheese; Historical | 1:06 | mp3 - 128k | Real - 97k | Real - 56k |
16 | PanOxyl 'Zit' | 1:04 | mp3 - 128k | Real - 97k | Real - 56k |
17 | Strawbridge Jingle + Sound Design medley | 1:32 | mp3 - 128k | Real - 97k | Real - 56k |
18 | JVC 'Moments' | 1:14 | mp3 - 128k | Real - 97k | Real - 56k |
19 | Grand Union Supermarkets | 0:32 | mp3 - 128k | Real - 97k | Real - 56k |
20 | Ciasulli Auto Group | 0:39 | mp3 - 128k | Real - 97k | Real - 56k |
21 | TKR 'Double Up' | 0:35 | mp3 - 128k | Real - 97k | Real - 56k |
22 | EMC Medical; Film Score | 4:34 | mp3 - 128k | Real - 97k | Real - 56k |
23 | B-E-S-T | 1:03 | mp3 - 128k | Real - 97k | Real - 56k |
24 | Simply | 0:51 | mp3 - 128k | Real - 97k | Real - 56k |
25 | Movin' To The Future | 1:30 | mp3 - 128k | Real - 97k | Real - 56k |
26 | Beachcomber | 0:52 | mp3 - 128k | Real - 97k | Real - 56k |
27 | Mike-chanics | 1:03 | mp3 - 128k | Real - 97k | Real - 56k |
28 | Rappin' Family | 0:49 | mp3 - 128k | Real - 97k | Real - 56k |
29 | Powerzone | 0:54 | mp3 - 128k | Real - 97k | Real - 56k |
30 | Satisfied | 0:26 | mp3 - 128k | Real - 97k | Real - 56k |
31 | ChangWung | 0:34 | mp3 - 128k | Real - 97k | Real - 56k |
32 | Gus On De Bus | 0:58 | mp3 - 128k | Real - 97k | Real - 56k |
33 | Rock-Queen | 0:51 | mp3 - 128k | Real - 97k | Real - 56k |
34 | Champ-Queen | 1:12 | mp3 - 128k | Real - 97k | Real - 56k |
For a copy of these samples and more on audio CD contact Glenn Taylor at (973) 226-1461 or via FAX at (973) 226-1462, or
Email: info@taylormadeprod.com
Home | TMP
Facility-Pix | TMP History | Glenn's Bio
| Equip-List | Client-List
Libraries | TMP Rates
| Audio Samples
| Virtual Tour
| TMP In The News